Tuesday, April 14, 2009

Sea Rates EX shenzhen ,China ( Effective date: 30.Apr.2009 )


Dear all
Good Day!
We are a large freight forwarding company nn Shenzhen China Since 1994,Thanks for your kind support if our offer meet your need.
Sea Rates EX Shenzhen , China    ( Effective date: 30.Apr.2009 )
COUNTRY DEST DEST 20' 40' 40HQ
Australia Adelaide ADL 400 800 800
Australia Fremantle FRE 300 600 600
Australia Sydney SYD 275 500 500
Australia Melbourne MEL 275 500 500
Australia Brisbane BRB 275 500 500
Singapore Singapore SIN 120 230 230
Malaysia Pasir Gudang PSR 300 450  
Malaysia Penang PEN 350 400 450
Malaysia Port Klang (north) PKL 230 350  
Malaysia Port Klang (west) WP7 180 300 300
Indonesia Belawan BLA 475 700 700
Indonesia Jakarta JKT 350 500 450
Indonesia Surayaba SUR 350 500 500
Indonesia Semerang SEM 350 500 500
Indonesia Panjang PND 500 700 700
Cambodia Sihanoukville KOE 925 1250 1250
Philippines Manila North Harbor MNL 350 500 500
Philippines Manila South Harbor NMP 990 1530 1530
Philippines Cebu CEB 550 950 950
Philippines Subic Bay SUB 600 1100 1100
Philippines Davao DVO 700 1150 1150
Philippines Bugo BGO 850 1450 1450
Philippines Cagayan De Oro CGY 650 1220 1220
Thailand Laem Chabang LCB 150 290 290
Thailand Bangkok BKK 160 340 340
Vietnam Ho Chi Minh City SGN 300 450 450
Vietnam Tan Cang - Newport Terminal TC6 300 450 450
Vietnam HOCHIMINH CATLAI AT0 300 450 450
Vietnam Haiphong HPZ 490 870 870
Japan Tokyo TYO 250 450 450
Japan Yokohama YOK 250 450 450
Japan Osaka OSA 350 700 700
Japan Kobe KOB 250 450 450
Japan Nagoya NGO 450 450 450
Japan Naha NAH 850 1400 1400
Korea Pusan PUS 160 350 350
Egypt Alexandria ALY 700 1300 1300
Egypt Damietta DME 700 1300 1300
Egypt 6th Of October OC6 700 1300 1300
Egypt Sosdi S3D 700 1300 1300
Egypt Port Said PSD 700 1300 1300
Egypt Sokhna S8W 450 750 750
Egypt Suez SUZ 700 1300 1300
Djibouti Djibouti JIB 1600 3100 3100
Jordan Aqaba AQU 450 750 750
Saudi Arabia Jeddah JED 400 650 650
Yemen Aden ADE 525 800 800
Yemen Hodeidah HDD 650 1100 1100
Bahrain Bahrain BAH 325 1175 1175
Kuwait Shuaiba SHG 750 1200 1200
Kuwait Shuwaikh SCZ 750 1200 1200
Oman Sohar SHQ 650 1070 1075
Oman Salalah SAH 650 1100 1100
Qatar Doha DOH 1200 1700 1700
Iraq Umm Qasr UQU 2000 3650 3650
Saudi Arabia Dammam DAM 685 1250 1125
United Arabs Riyadh RIY 885 1600 1475
United Arabs Abu Dhabi AUH 775 1300 1300
United Arabs Dubai DBA 450 850 850
United Arabs Jebel Ali JEB 450 850 850
United Arabs Ajman AJM 725 1150 1150
United Arabs Fujairah FUJ 850 1400 1400
United Arabs Sharjah SHR 650 1100 1100
India Nhava Sheva (Final destination) NSH 450 800 800
India Nhava Sheva (Discharge port) NSHBAS 500 850 850
India Haldia HLD 1000 1550 1550
India Calcutta CCU 1000 1550 1550
India Chennai (Final Destination) MAA 450 925 925
India Cochin (via cmb) COK 650 1050 1050
India Tuticorin (via cmb) TUT 650 1050 1050
Pakistan Karachi KHI 500 900 900
Bangladesh Chittagong CHT 800 1200 1200
Bangladesh Dhaka DHK 1000 1500 1500
Sri Lanka Colombo CMB 450 500 500
Subject to THC( USD70/20ft ; USD110/40ft ) and DOC( USD20/Bill )
 
Best Regards
Anna
_____________________________________
Trilink Logistics Ltd Shenzhen Branch
Address: Rm 1303,East Tower,Qiushi Center,
Shennan Blvd,Zhu Zi Lin,Futian District,Shenzhen China
Tel:+ 86 755  8202  3030
Fax:+ 86 755 8202 3048
Mobile :0135 7022 4989
Email:szsales5@trilink-logistics.com
MSN:
anna-0921@hotmail.com

No comments: